Derby 32115B Cera Nero
Size Charts
Size EU | Size JP | Size UK | Size US | Foot Length |
39 | 24 | 5 | 6 | 266 |
39.5 | 24.5 | 5.5 | 6.5 | 270 |
40 | 25 | 6 | 7 | 275 |
40.5 | 25.5 | 6.5 | 7.5 | 279 |
41 | 26 | 7 | 8 | 283 |
41.5 | 26.5 | 7.5 | 8.5 | 283 |
42 | 27 | 8 | 9 | 287 |
42.5 | 27.5 | 8.5 | 9.5 | 292 |
43 | 28 | 9 | 10 | 296 |
43.5 | 28.5 | 9.5 | 10.5 | 300 |
44 | 29 | 10 | 11 | 304 |
44.5 | 29.5 | 10.5 | 11.5 | 309 |
45 | 30 | 11 | 12 | 313 |
45.5 | 30.5 | 11.5 | 12.5 | 317 |
46 | 31 | 12 | 13 | 321 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart